


Saturday 1st Team
Midweek Team
Sunday Team
Saturday 1st Team – 2025 Fixtures
All matches 1pm start unless stated.
April | ||
20th | Home | Interclub 30 over friendly |
May | ||
3rd | Away | Swindon Hunters |
10th | Away | Shrivenham |
17th | Home | Beehive Southwick |
24th | Away | Christian Malford |
31st | Home | Westbury 2 |
June | ||
7th | Away | Wroughton Wranglers |
14th | Home | Heytesbury & Sutton Veny |
21st | Home | Beckington |
28th | Away | Wilcot |
July | ||
5th | Home | Swindon Hunters |
12th | Home | Shrivenham |
19th | Away | Beehive Southwick |
26th | Home | Christian Malford |
August | ||
3rd | Away | Westbury 2 |
9th | Home | Wroughton Wranglers |
16th | Away | Heytesbury & Sutton Veny |
23rd | Away | Beckington |
30th | Home | Wilcot |



2025 1’s Results & 1’s League Table
Midweek Team – 2025 Fixtures
The 2025 mid week fixtures are coming soon!



Sunday Team – 2025 Fixtures
April | ||
20th | Home | Interclub 30 over friendly |
May | ||
4th May (2pm start) | Home | Erlestoke |
June | ||
1st (2pm start) | Home | Lionel Edward Perrett Memorial Match |
TBC | Home | Robbie Enthoven’s Presidents XI |
July | ||
13th | Home | Full Tossers – 35 overs |
August | ||
TBC | ||
September | ||
7th (1pm start) | Home | Lacock C.C. The Billy Penman Cup |
Further fixtures to be confirmed



Archive: 2023 fixtures, 2024 fixtures