


Saturday 1st Team.
Saturday 2nd Team.
Midweek Team.
Sunday Team.
Saturday 1st Team – 2023 Fixtures
All matches 1pm start unless stated
| April | Opposition | |
| 22nd | Home | Interclub 30 over match – hot food after! |
| May | ||
| 6th | Away | Heytesbury and Sutton Veny |
| 13th | Home | Beckington match sponsored by Jim & Sue Reeves |
| 20th | Away | Swindon NALGO 2 |
| 27th | Home | Wroughton Wranglers match sponsored by John Beal |
| June | ||
| 3rd | Home | Westbury 2 sponsored by Paul & Dee Powney |
| 10th | Away | Ramsbury |
| 17th | Home | Wilcot match sponsored by Helen Dolman |
| 24th | Away | Coastal Cobras |
| July | ||
| 1st | Home | Avebury 2 match sponsored by Andy Ellis |
| 8th | Home | Heytesbury & Sutton Veny match sponsored by Jon Bathe |
| 15th | Away | Beckington |
| 22nd | Home | Swindon NALGO 2 match sponsored by Tony and Eddie Powney |
| 29th | Away | Wroughton Wranglers |
| August | ||
| 5th | Away | Westbury 2 |
| 12th | Home | Ramsbury match sponsored by Richard Bowater |
| 19th | Away | Wilcot |
| 26th | Home | Coastal Cobras match sponsored by Katerina Morley Catering |
| September | ||
| 2nd | Away | Avebury 2 |



2023 1’s Results & 1’s League Table
Saturday 2nd Team – 2023 Fixtures
All matches 1pm start unless stated
| April | ||
| 22nd | Home | Interclub 30 over match – hot food after! |
| 29th | Home | Bathford 2 match sponsored by The Rising Sun |
| May | ||
| 6th | Home | Calne 4 match sponsored by Paul Macey |
| 13th | Away | Warminster 3 |
| 20th | Home | Melksham 3 match sponsored by Andy Beal |
| 27th | Away | Corsham 4 |
| June | ||
| 3rd | Away | Lacock 2 |
| 10th | Home | Allington 2 match sponsored by John Anstee de Mas |
| 17th | Away | Melksham 2 |
| 24th | Home | Trowbridge 4 match sponsored by BLB Solicitors |
| July | ||
| 1st | Away | Chippenham 6 |
| 8th | Away | Calne 4 |
| 15th | Home | Warminster 3 match sponsored by Chris Beavon |
| 22nd | Away | Melksham 3 |
| 29th | Home | Winsley 4 match sponsored by JACS UK Ltd |
| August | ||
| 5th | Home | Calne 3 match sponsored by Alastair Bramwell Plumbing & Heating |
| 12th | Away | Devizes 3 |
| 19th | Home | NO SECONDS GAME |
| 26th | Away | Trowbridge 4 |
| September | ||
| 2nd | Home | Chippenham 6 match sponsored by Simon Ellis |



2023 2’s Results & 2’s League Table
Midweek Team – 2023 Fixtures
All matches 6pm start unless stated
| April | |||
| Weds | 26th | Away | Bishops Cannings |
| May | |||
| Weds | 3rd | Away | Sutton Benger |
| Weds | 10th | Home | Broughton Gifford |
| Thurs | 18th | Away | Biddestone |
| Weds | 24th | Home | Box |
| June | |||
| Thurs | 1st | Away | Beehive Southwick |
| Weds | 21st | Home | Star |
| 1.30pm Tues | 27th | Home | Sussex Cougars |
| Thurs | 29th | Home | Beehive Southwick |
| July | |||
| Weds | 5th | Home | Sutton Benger |
| Weds | 12th | Away | Calne |
| Weds | 19th | Home | Biddestone |
| 2pm Tues | 25th | Home | Great Beardon Touring Team |
| Weds | 26th | Away | Box |
| August | |||
| Weds | 2nd | Away | Broughton Gifford |
| Weds | 9th | Home | Calne |
| Weds | 16th | Home | Star |
| Weds | 23rd | Away | Keevil |



Sunday Team – 2023 Fixtures
| July | | |
| 2nd (2pm start) | Home | Robbie Enthoven’s Presidents XI match sponsored by Ralph (Jim) Paget |
Further fixtures to be confirmed
If you are interested in playing for or against this side contact the Spye Sunday skipper:
Tom Morley SEND EMAIL or phone: 07812 120546



top Archive: 2023 fixtures, 2024 fixtures